<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tribute To President Obama</title>
	<atom:link href="http://barackobamasucks.net/2010/01/20/tribute-to-president-obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://barackobamasucks.net/2010/01/20/tribute-to-president-obama/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 00:29:11 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Candice</title>
		<link>http://barackobamasucks.net/2010/01/20/tribute-to-president-obama/comment-page-1/#comment-10848</link>
		<dc:creator>Candice</dc:creator>
		<pubDate>Thu, 09 Sep 2010 00:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://barackobamasucks.net/?p=380#comment-10848</guid>
		<description>27% polled in August would vote Bush back in. Whoever thinks O&#039;mama is going to win in 2012 has been sipping the grape cool-aid. </description>
		<content:encoded><![CDATA[<p>27% polled in August would vote Bush back in. Whoever thinks O&#039;mama is going to win in 2012 has been sipping the grape cool-aid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trembleman</title>
		<link>http://barackobamasucks.net/2010/01/20/tribute-to-president-obama/comment-page-1/#comment-10827</link>
		<dc:creator>Trembleman</dc:creator>
		<pubDate>Fri, 27 Aug 2010 13:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://barackobamasucks.net/?p=380#comment-10827</guid>
		<description>What&#039;s stopping you?  If  that that third-rate hack Al Franken can get elected, seems to me like the field is wide open. </description>
		<content:encoded><![CDATA[<p>What&#039;s stopping you?  If  that that third-rate hack Al Franken can get elected, seems to me like the field is wide open.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beast</title>
		<link>http://barackobamasucks.net/2010/01/20/tribute-to-president-obama/comment-page-1/#comment-10810</link>
		<dc:creator>beast</dc:creator>
		<pubDate>Wed, 18 Aug 2010 23:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://barackobamasucks.net/?p=380#comment-10810</guid>
		<description>amen !!! Jeramy is right </description>
		<content:encoded><![CDATA[<p>amen !!! Jeramy is right</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trembleman</title>
		<link>http://barackobamasucks.net/2010/01/20/tribute-to-president-obama/comment-page-1/#comment-10789</link>
		<dc:creator>Trembleman</dc:creator>
		<pubDate>Wed, 11 Aug 2010 03:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://barackobamasucks.net/?p=380#comment-10789</guid>
		<description>You make some good points.  Despite my belief that Big Media may brainwash the as-yet unconvinced voters into supporting The One again(his minions are already a foregone conclusion, unfortunately), I believe there is &quot;hope&quot; on the horizon, and that economic reality may just point us toward another &quot;change.&quot; </description>
		<content:encoded><![CDATA[<p>You make some good points.  Despite my belief that Big Media may brainwash the as-yet unconvinced voters into supporting The One again(his minions are already a foregone conclusion, unfortunately), I believe there is &quot;hope&quot; on the horizon, and that economic reality may just point us toward another &quot;change.&quot;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://barackobamasucks.net/2010/01/20/tribute-to-president-obama/comment-page-1/#comment-10780</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Sat, 07 Aug 2010 05:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://barackobamasucks.net/?p=380#comment-10780</guid>
		<description>Stubborn Republicans, No, it is the dumbass Democrats that voted for the NON AMERICAN asshole!! Now our children and possibly their children will have to pay the debt this Bastard has spent, and they say Bush was a bad President, hell he was a saint compaired to this moron! </description>
		<content:encoded><![CDATA[<p>Stubborn Republicans, No, it is the dumbass Democrats that voted for the NON AMERICAN asshole!! Now our children and possibly their children will have to pay the debt this Bastard has spent, and they say Bush was a bad President, hell he was a saint compaired to this moron!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://barackobamasucks.net/2010/01/20/tribute-to-president-obama/comment-page-1/#comment-10690</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Fri, 16 Jul 2010 12:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://barackobamasucks.net/?p=380#comment-10690</guid>
		<description>I agree with jacklyn obama is an idiot what are we at now 13 or 14 trillion dollars we owe now ya thats great and everyone talks about bush. Fuck obama that bastard. </description>
		<content:encoded><![CDATA[<p>I agree with jacklyn obama is an idiot what are we at now 13 or 14 trillion dollars we owe now ya thats great and everyone talks about bush. Fuck obama that bastard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trembleman</title>
		<link>http://barackobamasucks.net/2010/01/20/tribute-to-president-obama/comment-page-1/#comment-10595</link>
		<dc:creator>Trembleman</dc:creator>
		<pubDate>Fri, 25 Jun 2010 03:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://barackobamasucks.net/?p=380#comment-10595</guid>
		<description>Scholarly Associate,  
Kindly explain to me why you feel the need to use your time posting here when you are obviously better-suited for dropping by the local communist coffee bar and plotting the overthrow of the United States and the eradication of any vestige of individual freedom. </description>
		<content:encoded><![CDATA[<p>Scholarly Associate,<br />
Kindly explain to me why you feel the need to use your time posting here when you are obviously better-suited for dropping by the local communist coffee bar and plotting the overthrow of the United States and the eradication of any vestige of individual freedom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HesPrezGetOverIt!!</title>
		<link>http://barackobamasucks.net/2010/01/20/tribute-to-president-obama/comment-page-1/#comment-10594</link>
		<dc:creator>HesPrezGetOverIt!!</dc:creator>
		<pubDate>Fri, 25 Jun 2010 01:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://barackobamasucks.net/?p=380#comment-10594</guid>
		<description>i love how the graph of the stock markets performance is from the bush administration era.... gotta love those misleading, stubborn republicans! </description>
		<content:encoded><![CDATA[<p>i love how the graph of the stock markets performance is from the bush administration era&#8230;. gotta love those misleading, stubborn republicans!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trembleman</title>
		<link>http://barackobamasucks.net/2010/01/20/tribute-to-president-obama/comment-page-1/#comment-10482</link>
		<dc:creator>Trembleman</dc:creator>
		<pubDate>Thu, 27 May 2010 22:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://barackobamasucks.net/?p=380#comment-10482</guid>
		<description>Believe it or not, my local newspaper reported just the opposite--that his numbers have improved in the last couple of weeks, paving the way, the editors predicted, for his re-election.  *Note that National Review also reported the data to which you refer. </description>
		<content:encoded><![CDATA[<p>Believe it or not, my local newspaper reported just the opposite&#8211;that his numbers have improved in the last couple of weeks, paving the way, the editors predicted, for his re-election.  *Note that National Review also reported the data to which you refer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChimpChump</title>
		<link>http://barackobamasucks.net/2010/01/20/tribute-to-president-obama/comment-page-1/#comment-10480</link>
		<dc:creator>ChimpChump</dc:creator>
		<pubDate>Thu, 27 May 2010 13:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://barackobamasucks.net/?p=380#comment-10480</guid>
		<description>Amen bro! 
 
Take a look -  
 
The Rasmussen Reports daily Presidential Tracking Poll for Wednesday shows that 23% of the nation&#039;s voters Strongly Approve of the way that Barack Obama is performing his role as president. Forty-five percent (45%) Strongly Disapprove, giving Obama a Presidential Approval Index rating of -22. That&#8217;s the lowest Approval Index rating yet measured for this president. </description>
		<content:encoded><![CDATA[<p>Amen bro! </p>
<p>Take a look &#8211;  </p>
<p>The Rasmussen Reports daily Presidential Tracking Poll for Wednesday shows that 23% of the nation&#039;s voters Strongly Approve of the way that Barack Obama is performing his role as president. Forty-five percent (45%) Strongly Disapprove, giving Obama a Presidential Approval Index rating of -22. That&rsquo;s the lowest Approval Index rating yet measured for this president.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
